Welcome to electronic invoicing for Enterprise Services
Enterprise Services has partnered with Tungsten Network to provide a simpler way for suppliers to submit invoices.
Enterprise Services has partnered with Tungsten Network to provide a simpler way for suppliers to submit invoices.
Please use this list to ensure that you have established the correct trading relationships on Tungsten Network to invoice Enterprise Services.
Tungsten Network Account Number | Company Code | Company Name | Country | VAT Registration | Region |
AAA989108923 | AUES | Ent. Services Australia Pty Ltd | Australia | ABN 16 612 896 527 | APAC |
AAA473990950 | ATES | EntServ Enterprise Services Austria GmbH | Austria | ATU71324514 | Europe |
AAA369538665 | BEES | ES Field Delivery Belgium BVBA | Belgium | BE0660813587 | Europe |
AAA807161716 | BEET | Enterprise Services Belgium BVBA | Belgium | BE0657878843 | Europe |
AAA258511054 | CA64 | ESIT Advanced Solutions Inc. | Canada | 856200142RT0001 | US & Canada |
AAA565055654 | CAES | ESIT Canada Enterprise Services Co. / ESIT Canada Services aux Entreprises Cie. | Canada | 102340239RT0001 | US & Canada |
AAA138720123 | CNB7 | Guizhou Bokai Technology Co.Ltd | China | 91520100321667519Q | APAC |
AAA225139963 | CNES | Beijing Bokai Technology Co., Ltd. | China | 91110000MA0086NY1R | APAC |
AAA614261113 | CZES | DXC Technology Czech Republic s.r.o. | Czech Republic | CZ05211131 | Europe |
AAA724800958 | DKES | Enterprise Services Denmark ApS | Denmark | DK37838829 | Europe |
AAA671287704 | FIES | DXC Technology Finland Oy | Finland | FI27684457 | Europe |
AAA299680751 | FR85 | Enterprise Services France SAS | France | FR49383810744 | Europe |
AAA691018816 | FRES | ES Field Delivery France SAS | France | FR11821096302 | Europe |
AAA678451022 | FRET | Enterprise Services France SAS | France | FR36819779406 | Europe |
AAA295389878 | DEET | EntServ Deutschland GmbH | Germany | DE307881136 | Europe |
AAA998298889 | DEEU | ES Field Delivery Deutschland GmbH | Germany | DE308413691 | Europe |
AAA470164708 | HK20 | "DXC Technology Enterprise Services (AP) Limited | Hong Kong | n/a - not applicable | APAC |
AAA733575328 | HK45 | "DXC Technology Enterprise Services (AP) Limited | Hong Kong | n/a - not applicable | APAC |
AAA481078871 | HU00 | DXC Technology Hungary Ltd. | Hungary | HU10534296 | Europe |
AAA258619568 | IEES | Global EntServ Solutions Galway Limited | Ireland | IE3433939MH | Europe |
AAA810447441 | IEET | ES Field Delivery Ireland Limited | Ireland | IE3433950AH | Europe |
AAA103059168 | IEEU | Global EntServ Solutions Ireland Limited | Ireland | IE3433935EH | Europe |
AAA113923437 | JPES | DXC Technology Japan, Ltd. | Japan | 5010601049983 | APAC |
AAA912470580 | LUES | Enterprise Services Luxembourg S.à r.l. | Luxembourg | LU28747606 | Europe |
AAA806326385 | MY20 | EntServ Malaysia Sdn. Bhd. | Malaysia | 001565655040 | APAC |
AAA280688938 | MX92 | BT Operaciones de México, S. de R.L. de C.V. | Mexico | EIS-071127II8 | LATAM |
AAA536031883 | MXES | Entserv Enterprise Services Mexico S. de R.L. de C.V. | Mexico | EES1607142G3 | LATAM |
AAA032301699 | MXET | Enterprise Services Servicios Profesionales, S. de R.L. de C.V. | Mexico | ESS160714237 | LATAM |
AAA671333086 | MXEU | Techbusiness Operaciones Mexico, S. de R.L. de C.V. | Mexico | TOM160801ER8 | LATAM |
AAA014649172 | NLET | ES Field Delivery Nederland B.V. | Netherlands | NL856611190B01 | Europe |
AAA440116069 | NLEU | Enterprise Services Nederland B.V. | Netherlands | NL856498725B01 | Europe |
AAA097991699 | NZES | Enterprise Services New Zealand | New Zealand | 120-595-571 | APAC |
AAA586157737 | NOES | Enterprise Services Norge AS | Norway | 817364012MVA | Europe |
AAA775147101 | PT20 | EIT Services Co. Portugal, Lda. | Portugal | PT501570691 | Europe |
AAA545527848 | PTES | ES Field Delivery Portugal, Unipessoal Lda | Portugal | PT514082410 | Europe |
AAA955755079 | PRES | Enterprise Services Caribe LLC | Puerto Rico | 0679605-0015 | US & Canada |
AAA046028908 | SG45 | DXC Technology Services Singapore Pte. Ltd | Singapore | M200711424 | APAC |
AAA259453629 | SKES | DXC Technology Slovakia s.r.o. | Slovakia | SK2020213393 | Europe |
AAA979619830 | ZAES | Enterprise Services South Africa Proprietary Limited | South Africa | 4600274676 | EMEA |
AAA343840419 | ES87 | Enterprise Solutions Outsourcing España, S.L.U | Spain | ESB83801399 | Europe |
AAA675327019 | ES88 | Enterprise Solutions Consultoría y Aplicaciones España, S.L.U. | Spain | ESB58481151 | Europe |
AAA414360834 | ES89 | Enterprise Solutions Procesos de Negocio España, S.L.U. | Spain | ESB96615299 | Europe |
AAA000813147 | ESES | ES Field Delivery Spain, S.L.U. | Spain | ESB87639381 | Europe |
AAA199681859 | ESET | DXC Technology Servicios Espana, S.L.U. | Spain | ESB87615100 | Europe |
AAA220934038 | SEES | Enterprise Services Sverige AB | Sweden | SE559068104401 | Europe |
AAA352889729 | CHET | EntServ International Sàrl | Switzerland | CHE-426.541.765 MWST | Europe |
AAA062040936 | CHEU | EntServ SchweizGmbH | Switzerland | CHE-426.541.765 MWST | Europe |
AAA515014124 | GBA5 | EntServ UK Limited | United Kingdom | GB432995915 | Europe |
AAA033363466 | GBA5/GBB9 | EntServ UK Limited | United Kingdom | GB432995915 | Europe |
AAA093862811 | GBC5 | Enterprise Services Information Security UK Limited | United Kingdom | GB432995915 | Europe |
AAA096190186 | GBES | ES Field Delivery UK Limited | United Kingdom | GB250179126 | Europe |
AAA704349554 | USEE | DXC MS LLC | United States | FEIN 27-1510177 | US & Canada |
AAA556785152 | USA7 | DXC Technology Services LLC | United States | n/a - not applicable | US & Canada |
AAA341516359 | USB4 | Enterprise Services World Corporation | United States | n/a - not applicable | US & Canada |
AAA786321018 | USB7 | Wendover Financial Services Corporation | United States | n/a - not applicable | US & Canada |
AAA663832558 | USC5 | Enterprise Services Administrative Services LLC | United States | n/a - not applicable | US & Canada |
AAA721075992 | USJ1 | Enterprise Services Communications LLC | United States | 46-0606501 | US & Canada |
Important Notice to all Enterprise Services Global procurement suppliers:
Please note that you will not be able to send any invoices to entities associated with company codes USB2, USC6 and USC8 from 1st April’18 via Tungsten because these company codes are now assigned only to USPS (United States Public Sector). Any invoice related to these company codes shall be sent via E-mail to the below USPS mailbox address to avoid pay term delays:
For account number AAA988107629 ( USC6)
SafeGuard Services, LLC
Attn: Accounts Payable
3000 University Drive
Auburn Hills, MI 48326
Email: [email protected]
For account number AAA213920747 ( USB2)
NHIC Corp
Attn: Accounts Payable
3000 University Drive
Auburn Hills, MI 48326
Email: [email protected]
For account number AAA290225853 ( USC8)
State & Local Healthcare
Attn: Accounts Payable
3000 University Drive
Auburn Hills, MI 48326
Email: [email protected]
Suppliers who needs to invoice to Enterprise Services LLC should send invoices via email or Hardcopies to the below address:
Enterprise Services, LLC (USA7)
Attn: Accounts Payable
3000 University Drive
Auburn Hills, MI 48326
Email: [email protected]
If you are looking for information which Enterprise Services (ES) or Hewlett Packard Enterprise (HPE) entity should invoice, click here to download a full list of the entities.