Willkommen bei der elektronischen Rechnungsstellung für Upfield
Upfield kooperiert mit Tungsten Network und ermöglicht Lieferanten nun ein einfacheres Einreichen von Rechnungen.
Upfield kooperiert mit Tungsten Network und ermöglicht Lieferanten nun ein einfacheres Einreichen von Rechnungen.
Prüfen Sie anhand dieser Liste, ob Sie die richtigen Handelsbeziehungen auf Tungsten Network eingerichtet haben, um Rechnungen an Upfield zu senden.
Tungsten Network-Kontonummer | Buchungskreis | Name des Unternehmens | Land | Umsatzsteuernummer | Region |
AAA813762929 | 1702 | Upfield Sourcing US, Inc. | US | 47-3857151 | USA & Kanada |
AAA272581851 | 1703 | Upfield US Inc | US | 47-3837125 | USA & Kanada |
AAA800301186 | 2902 | Upfield Canada Inc C/o Rexdale | Kanada | 80147 0477RT0001 | USA & Kanada |
AAA528012842 | 2903 | Upfield Canada Inc. | Kanada | 80147 0477RT0001 | USA & Kanada |
AAA271249401 | 2904 | Upfield Canada Inc C/o Brantford Canada Sourcing Unit | Kanada | 80147 0477RT0001 | USA & Kanada |
AAA751486762 | 3001 | Upfield Foods Pty Ltd | Australien | ABN82624967433 | APAC |
AAA876000241 | 3003 | Upfield Australia (Sales) Pty Ltd | Australien | ABN53624971731 | APAC |
AAA327390902 | 3903 | Upfield Austria GmbH | Österreich | ATU69691746 | Europa |
AAA043356013 | 2503 | Upfield Spreads Belgium NV/SA | Belgien | BE0629992828 | Europa |
AAA765846977 | 2503 | Upfield Spreads Belgium NV/SA (Netherlands) | Belgien | NL824024874B01 | Europa |
AAA292492576 | 2503 | Upfield Spreads Belgium NV/SA (Luxembourg) | Belgien | LU31716659 | Europa |
AAA663019701 | 3803 | Upfield Bulgaria FOOD | Bulgarien | BG203568184 | Europa |
AAA473388551 | 2003 | Upfield ČR, spol. s r.o. | Tschechien | CZ04034368 | Europa |
AAA349916973 | 3203 | Upfield Denmark | Dänemark | DK36891696 | Europa |
AAA422825414 | 4503 | Upfield Finland Oy | Finnland | FI26904294 | Europa |
AAA028770659 | 4503 | Upfield Finland Oy (Estonia) | Finnland | EE102210947 | Europa |
AAA051368330 | 4503 | Upfield Finland Oy (Latvia) | Finnland | LV90012441282 | Europa |
AAA919431338 | 4503 | Upfield Finland Oy (Lithuania) | Finnland | LT100012845110 | Europa |
AAA774834923 | 1203 | Upfield France S.A.S. | Frankreich | FR71812853844 | Europa |
AAA509709283 | 1002 | Upfield Sourcing Deutschland GmbH & Co OHG | Deutschland | DE815564317 | Europa |
AAA312390560 | 1003 | Upfield Deutschland GmbH | Deutschland | DE815561374 | Europa |
AAA251674412 | 1024 | Upfield Verwaltungs GmbH | Deutschland | DE815561399 | Europa |
AAA189043375 | 3402 | Upfield Hellas Production & Supply Unit S.A. | Griechenland | EL998279193 | Europa |
AAA066586199 | 3403 | Upfield Hellas Single Member L.L.C. | Griechenland | EL800973186 | Europa |
AAA929061786 | 2103 | Upfield Hungary Kft | Ungarn | HU25353745 | Europa |
AAA970435293 | 2103 | Upfield Hungary Kft (Bulgaria) | Ungarn | BG3077794912 | Europa |
AAA408726735 | 2103 | Upfield Hungary Kft (Romania) | Ungarn | RO42027478 | Europa |
AAA776739112 | 2103 | Upfield Hungary Kft (Croatia) | Ungarn | HR89207681268 | Europa |
AAA525882593 | 2103 | Upfield Hungary Kft (Slovenia) | Ungarn | SI17415454 | Europa |
AAA418203287 | 4203 | Upfield Spreads Ireland Limited | Irland | IE3350394JH | Europa |
AAA584569644 | 2303 | Upfield Italia S.r.l. | Italien | IT13405081004 | Europa |
AAA328498837 | 3701 | Upfield Europe B.V. (Netherlands) | Niederlande | NL855333881B01 | Europa |
AAA549245710 | 3701 | Upfield Europe B.V. (Austria) | Niederlande | ATU74935458 | Europa |
AAA244931333 | 3701 | Upfield Europe B.V. (Belgium) | Niederlande | BE0738.805.052 | Europa |
AAA454500729 | 3701 | Upfield Europe B.V. (Czech Republic) | Niederlande | CZ684996477 | Europa |
AAA572392090 | 3701 | Upfield Europe B.V. (Denmark) | Niederlande | DK13093717 | Europa |
AAA120153846 | 3701 | Upfield Europe B.V. (France) | Niederlande | FR61878097237 | Europa |
AAA139028237 | 3701 | Upfield Europe B.V. (Greece) | Niederlande | EL996796207 | Europa |
AAA708272505 | 3701 | Upfield Europe B.V. (Hungary) | Niederlande | HU30494264 | Europa |
AAA209224054 | 3701 | Upfield Europe B.V. (Poland) | Niederlande | PL5263283481 | Europa |
AAA067093583 | 3701 | Upfield Europe B.V. (Portugal) | Niederlande | PT980669669 | Europa |
AAA555741024 | 3701 | Upfield Europe B.V. (Slovakia) | Niederlande | SK4120193891 | Europa |
AAA874917271 | 3701 | Upfield Europe B.V. (Spain) | Niederlande | ESN3031064C | Europa |
AAA439811647 | 3701 | Upfield Europe B.V. (Sweden) | Niederlande | SE502082932001 | Europa |
AAA214441842 | 3701 | Upfield Europe B.V. (Switzerland) | Niederlande | CHE-153.623.915 MWST | Europa |
AAA653138370 | 3701 | Upfield Europe B.V. (UK) | Niederlande | GB338284187 | Europa |
AAA341573673 | 3701 | Upfield Europe B.V. (Ireland) | Niederlande | IE3661551IH | Europa |
AAA455370536 | 3701 | Upfield Europe B.V. (Finland) | Niederlande | FI30990113 | Europa |
AAA435810023 | 3701 | Upfield Europe B.V. (Germany) | Niederlande | DE326924493 | Europa |
AAA936151067 | 3701 | Upfield Europe B.V. (Italy) | Niederlande | IT00247829997 | Europa |
AAA924483779 | 3702 | Upfield Sourcing Nederland B.V. | Niederlande | NL855333224B01 | Europa |
AAA366528842 | 3703 | Upfield Nederland B.V. | Niederlande | NL855332104B01 | Europa |
AAA677430696 | 3711 | Upfield Research and Development B.V. | Niederlande | NL855334344B01 | Europa |
AAA080564834 | 3721 | Upfield B.V. | Niederlande | NL858244780B01 | Europa |
AAA849614904 | 3722 | Upfield Group B.V. | Niederlande | NL858300916B01 | Europa |
AAA419323068 | 3723 | Upfield Holdings B.V. | Niederlande | NL855149206B01 | Europa |
AAA638534313 | 3726 | Upfield Treasury B.V. | Niederlande | NL858792369B01 | Europa |
AAA319714028 | 2602 | Upfield (Manufacturing) sp. z o.o. | Polen | PL5252722008 | Europa |
AAA700185846 | 2603 | Upfield Polska sp. z o.o. | Polen | PL5272728238 | Europa |
AAA901453431 | 3502 | Upfield Portugal (Manufacturing), Unipessoal Lda. | Portugal | PT514892390 | Europa |
AAA447293119 | 3503 | Upfield Portugal (Sales) Unipessoal Lda | Portugal | PT514922630 | Europa |
AAA912502192 | 2803 | Upfield SCE Srl | Rumänien | RO34609963 | Europa |
AAA265756742 | 2703 | Upfield Slovensko, spol. s r.o. | Slowakei | SK2120038162 | Europa |
AAA377273628 | 2403 | Upfield Spain, S.L.U. | Spanien | ESB66502253 | Europa |
AAA717942031 | 1902 | Upfield Sourcing Sweden AB | Schweden | SE559010152201 | Europa |
AAA389413253 | 1903 | Upfield Sweden AB | Schweden | SE559010153001 | Europa |
AAA458357134 | 2203 | Upfield Schweiz GmbH | Schweiz | CHE-182.552.134 MWST | Europa |
AAA433401767 | 1101 | Upfield GEC Limited | Vereinigtes Königreich | GB287829733 | Europa |
AAA850840786 | 1102 | Upfield UK Services Limited | Vereinigtes Königreich | GB214670328 | Europa |
AAA042919027 | 1103 | Upfield Foods UK Limited | Vereinigtes Königreich | GB214670328 | Europa |
AAA537834210 | 1121 | Upfield Spreads UK Limited | Vereinigtes Königreich | GB214670328 | Europa |
AAA716529748 | 34A2 | Arivia SU | Griechenland | EL094164725 | Europa |
AAA543546915 | 34A3 | ARIVIA SA | Griechenland | EL094164725 | Europa |
AAA175140938 | 34B2 | ARING | Griechenland | EL801349523 | Europa |
Please use this list to ensure that you have established the correct relationships on Tungsten Network to view the status of your Upfield invoices.
Service | Tungsten Network-Kontonummer | Buchungskreis | Name des Unternehmens | Land | VAT Number |
ISS only | AAA223666850 | 1401 | Silver Brasil Holding LTD | Brasilien | - |
ISS only | AAA176367837 | 4601 | Upfield Chile SpA | Chile | 76.888.105-7 |
ISS only | AAA436150668 | 4801 | Upfield Colombia S.A.S. | Colombia | 901181764-2 |
ISS only | AAA035777937 | 8C01 | Upfield Ivory Coast Limited | Cote d'Ivoire | 1836890 J |
ISS only | AAA711493411 | 8C02 | Sigma Ivory Coast Limited | Cote d'Ivoire | 1830599 Y |
ISS only | AAA407802420 | 8201 | Silver Dominican Republic, S.R.L. | Dominican Republic | 1-31-78600-6 |
ISS only | AAA082610478 | 7701 | Upfield Ecuador CIA.LTDA. | Ecuador | 1792879795001 |
ISS only | AAA897399754 | 7A01 | Sigma El Salvador LTDA DE C.V. | El Salvador | 270848-0 |
ISS only | AAA612315622 | 9001 | Sigma Foods Ghana Ltd | Ghana | C0011421517 |
ISS only | AAA624821682 | 9002 | Upfield Foods Ghana Ltd | Ghana | C0011460849 |
ISS only | AAA933602617 | 1811 | Sigmex Foods India Private Limited | Indien | 2940058451 |
ISS only | AAA278040241 | 5102 | PT Upfield Manufacturing Indonesia | Indonesia | 85.061.837.2-077.000 |
ISS only | AAA770045326 | 5101 | PT Upfield Consulting Indonesia | Indonesia | 85.064.841.1-077.000 |
ISS only | AAA851234807 | 5103 | PT Upfield Distribution Indonesia | Indonesia | 86.900.249.3-452.000 |
ISS only | AAA795207737 | 4701 | Upfield Israel | Israel | IL515843688 |
ISS only | AAA948013685 | 9101 | Upfield Kenya Limited | Kenya | P051704059J |
ISS only | AAA770562494 | 9102 | Upfield Kenya (Manufacturing) Limited | Kenya | P051707846S |
ISS only | AAA057798878 | 9103 | Upfield Kenya (Sales) Ltd | Kenya | P051706857V |
ISS only | AAA545931016 | 5401 | Upfield Malaysia Sdn. Bhd. Company | Malaysia | W10-1812-32000011 |
ISS only | AAA812563930 | 5501 | Upfield Mexico, S. de R.L. de C.V. | Mexiko | SSI180409GN7 |
ISS only | AAA837923036 | 5502 | Upfield Mexico 2, S. de R.L de C.V. | Mexiko | SSD180416GS8 |
ISS only | AAA928301639 | 5503 | Upfield Mexico 3, S. de R.Lde C.V. | Mexiko | SST180416GX4 |
ISS only | AAA589623255 | 3724 | Upfield NL Holdings Two BV | Netherland | - |
ISS only | AAA140270802 | 3725 | Sigma Real Estate B.V. | Netherland | NL858871300B01 |
ISS only | AAA532360252 | 3727 | Sigma Holdco BV | Netherland | - |
ISS only | AAA996145264 | 7201 | Sigma Silver Foods Nigeria Limited | Nigeria | 20888843 |
ISS only | AAA046580072 | 7202 | Nigeria Manufacturing Entity | Nigeria | 20888841 |
ISS only | AAA647396696 | 7203 | Upfield Spreads Nigeria Limited | Nigeria | 20904553 |
ISS only | AAA640817870 | 5601 | Upfield Pakistan (Private) Limited, | Pakistan | 3277876171316 |
ISS only | AAA385653829 | 5603 | Upfield Pakistan (Private) Limited | Pakistan | 3277876192905 |
ISS only | AAA626832398 | 9301 | Sigma Gastronomia Panama, S. DE R.L. | Panama | 155663331-2-2018DV81 |
ISS only | AAA628582538 | 9314 | Upfield NL Holdings Two B.V | Panama | 155681106-2-2019DV8 |
ISS only | AAA288525835 | 9H01 | Grupo Comercial Paraguay Business S.A. | Paraguay | 80097697-5 |
ISS only | AAA402645188 | 5701 | Upfield Peru SAC | Peru | 20603310064 |
ISS only | AAA583854369 | 1601 | Upfield Russia Limited Liability Company | Russian Federation | 7743262947 |
ISS only | AAA604623108 | 6401 | Upfield South Africa | Südafrika | 4390288886 |
ISS only | AAA704810399 | 8101 | Up Field Lanka (Private) Limited | Sri Lanka | 101945138-7000 |
ISS only | AAA916552763 | 8103 | Upfield Lanka Sales (Private) Limited | Sri Lanka | 101979750-7000 |
ISS only | AAA130443286 | 6801 | Upfield Thailand Limited Company | Thailand | 105562067853 |
ISS only | AAA235130481 | 7C01 | Upfield Trinidad and Tobago Limited | Trinidad and Tobago | 131294 |
ISS only | AAA141037234 | 3601 | Upfield Turkey Food Management And Purchase Sale Trading JSC | Turkey | 893 045 6672 |
ISS only | AAA506271808 | 3602 | UPFIELD TURKEY FOOD GOODS MANUFACTURING LLC | Turkey | 770 073 0931 |
ISS only | AAA530526565 | 3603 | Upfield Turkey Food Products Distribution And Sale Trading JSC | Turkey | 893 045 6699 |
ISS only | AAA758632509 | 3311 | Upfield Middle East Limited FZCO | UAE | 100523430500003 |